Studi ini disurvei total 14.998 responden dari berbagai sektor termasuk pemerintah, kesehatan, IT, jasa, telekomunikasi, hukum dan keuangan, dan di delapan negara Asia: Cina, Hong Kong, India, Indonesia, Malaysia, Filipina, Singapura dan Thailand.
Ada 1.269 responden dari Indonesia, memegang posisi penuh waktu dengan fungsi pekerjaan yang melintasi beberapa daerah seperti pengembangan sistem, manajemen proyek dan dukungan.
Selain itu, 141 responden dari ekonomi entah kontrak atau konsultan independen, sementara yang lain 51 diadakan posisi paruh waktu, bekerja kurang dari 28 jam seminggu.
Responden yang memiliki tanggung jawab manajemen TI dalam pemasaran, media dan sektor penjualan yang tertinggi dibayarkan di antara rekan-rekan mereka di Indonesia, menarik dalam gaji rata-rata 144.300.000 rupiah per tahun.
Pada grafik berikut, IDR menunjukkan rupiah Indonesia.
Rata-rata gaji tahunan berdasarkan skil dan pengalaman (IDR)
IT Skills | Years of Experience | ||
---|---|---|---|
Less than 5 years | 5-10 years | More than 10 years | |
Application Development | 41,076,430 | 72,387,596 | 122,961,017 |
Desktops/Software | 35,720,809 | 74,072,867 | 106,737,714 |
Operating Systems | 37,270,661 | 66,445,100 | 99,637,087 |
Servers/Networking | 36,320,145 | 69,316,628 | 103,453,108 |
Web Development | 41,045,231 | 67,485,390 | - |
Systems Administration | 33,900,526 | 71,492,724 | 94,171,898 |
Database Management | 36,974,578 | 63,845,642 | 96,427,356 |
Enterprise Applications | 45,473,952 | 81,323,387 | 132,138,799 |
Consulting/Business Services | - | - | 150,089,767 |
IT Security | 36,177,730 | 70,119,467 | 100,871,814 |
Infrastructure Management | 43,940,123 | 74,762,226 | 107,727,611 |
Rata-rata gaji tahunan oleh fungsi kerja dan pengalaman bertahun-tahun (IDR)
Job Function | Years of Experience | ||
---|---|---|---|
Less than 5 years | 5-10 years | More than 10 years | |
IT Management | 58,820,000 | 107,015,640 | 147,184,571 |
Project Management | 50,892,711 | 79,458,411 | 123,603,319 |
Systems Development | 29,700,272 | 48,609,464 | 70,562,370 |
Communications | 42,046,296 | 46,989,765 | 89,507,826 |
Support | 28,949,753 | 49,980,270 | 55,341,901 |
Administration | 38,411,585 | 59,533,839 | 54,903,806 |
Other IT Professionals | 35,640,984 | 71,227,769 | 70,927,513 |
Overall | 37,280,311 | 69,753,784 | 109,768,146 |
Rata-rata gaji tahunan berdasarkan Top 10 IT Skill paling popouler (IDR)
Rank | % of Respondents | IT Skills | Average Annual Salary |
---|---|---|---|
#1 | 46.3 | Application Development | 70,358,777 |
#2 | 38.5 | Servers/Networking | 64,566,119 |
#3 | 37.6 | Desktops/Software | 65,367,849 |
#4 | 35.8 | Operating Systems | 62,486,132 |
#5 | 33.9 | System Administration | 63,637,532 |
#6 | 33.3 | Database Management | 60,875,313 |
#7 | 28.6 | Web Development | 60,188,639 |
#8 | 25.1 | Infrastructure Management | 75,217,373 |
#9 | 25 | Enterprise Applications | 82,274,507 |
#10 | 22.6 | IT Security | 65,856,007 |
Rata-rata gaji tahunan berdasarkan fungsi pekerjaan dan industri (IDR)
Job Function | INDUSTRY | |||||
---|---|---|---|---|---|---|
IT, Web & Telecom | Government, Education & Health | Legal & Finance | Media, Marketing & Sales (non-IT) | Manufacturing, Services & Others (non-IT) | Overall | |
IT Management | 113,396,923 | 100,650,000 | 123,848,485 | 144,300,000 | 115,559,395 | 116,479,364 |
Project Management | 72,542,174 | 64,687,500 | 79,375,418 | 94,854,167 | 85,968,609 | 76,083,094 |
Systems Development | 39,455,844 | 48,509,545 | 31,138,148 | 38,830,000 | 36,518,227 | 38,739,473 |
Communications | 58,922,631 | 28,292,000 | 37,283,333 | 55,685,714 | 46,080,769 | 52,068,109 |
Support | 52,205,905 | 23,909,070 | 53,247,368 | 41,485,714 | 28,825,263 | 39,316,767 |
Administration | 51,975,057 | 30,303,684 | 41,685,714 | 52,212,500 | 57,413,500 | 49,283,655 |
Other IT Professionals | 61,766,130 | 19,533,333 | 4,502,778 | 26,725,000 | 57,363,156 | 55,117,575 |
Overall | 61,510,373 | 51,573,378 | 69,121,909 | 71,738,667 | 63,545,773 | 62,445,104 |
Survey dilakukan pada akhir 2010 oleh ZDnet Asia.
No comments:
Post a Comment